<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WattzOn</title>
	<atom:link href="http://www.wattzon.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wattzon.com/blog</link>
	<description>News and analysis on home energy and green living - WattzOn Blog</description>
	<lastBuildDate>Wed, 05 Jun 2013 14:38:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WattzOn Survey: US Workers Want Their Employers to Take More Action to Protect the Environment</title>
		<link>http://www.wattzon.com/blog/index.php/2013/06/05/wattzon-survey-us-workers-want-their-employers-to-take-more-action-to-protect-the-environment/</link>
		<comments>http://www.wattzon.com/blog/index.php/2013/06/05/wattzon-survey-us-workers-want-their-employers-to-take-more-action-to-protect-the-environment/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:38:11 +0000</pubDate>
		<dc:creator>WattzOn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wattzon.com/blog/?p=984</guid>
		<description><![CDATA[Results of a recent survey of full-time employed workers in the US, including office workers, healthcare workers, retail and more, show that workers are not satisfied with their employer&#8217;s efforts to protect the environment including saving energy, recycling, water conservation and greenhouse gas emissions. To learn more read the press release.]]></description>
				<content:encoded><![CDATA[<p>Results of a recent survey of full-time employed workers in the US, including office workers, healthcare workers, retail and more, show that workers are not satisfied with their employer&#8217;s efforts to protect the environment including saving energy, recycling, water conservation and greenhouse gas emissions. To learn more <a href="WattzOn Survey: U.S. Workers Want Their Companies to Take More Action to Protect the Environment, Perception and Participation Is Low">read the press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattzon.com/blog/index.php/2013/06/05/wattzon-survey-us-workers-want-their-employers-to-take-more-action-to-protect-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor John Marchand introduces the Capacity Project, a partnership between Chevron and WattzOn</title>
		<link>http://www.wattzon.com/blog/index.php/2013/04/13/chevron-and-wattzon-introduce-the-capacity-project/</link>
		<comments>http://www.wattzon.com/blog/index.php/2013/04/13/chevron-and-wattzon-introduce-the-capacity-project/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 20:57:15 +0000</pubDate>
		<dc:creator>Andrea Divine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wattzon.com/blog/?p=968</guid>
		<description><![CDATA[Here is a KRON4 In Studio Interview with Livermore Mayor John Marchand talking about how the City of Livermore is the first to participate in a statewide project called &#8220;The Capacity Project.&#8221; Watch Now]]></description>
				<content:encoded><![CDATA[<p>Here is a KRON4 In Studio Interview with Livermore Mayor John Marchand talking about how the City of Livermore is the first to participate in a statewide project called &#8220;The Capacity Project.&#8221;</p>
<p><a href="https://www.facebook.com/photo.php?v=187831714699213&amp;set=vb.76378187097&amp;type=2&amp;theater"><img class="alignnone size-medium wp-image-976 aligncenter" alt="Livermore mayor" src="http://www.wattzon.com/blog/wp-content/uploads/2013/04/Livermore-mayor-300x171.jpg" width="300" height="171" /></a></p>
<p><a href="https://www.facebook.com/photo.php?v=187831714699213&amp;set=vb.76378187097&amp;type=2&amp;theater">Watch Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattzon.com/blog/index.php/2013/04/13/chevron-and-wattzon-introduce-the-capacity-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron and WattzOn Launch The Capacity Project to Provide Innovative Sustainability Programs to Cities</title>
		<link>http://www.wattzon.com/blog/index.php/2013/04/11/chevron-and-wattzon-launch-the-capacity-project-to-provide-innovative-sustainability-programs-to-cities/</link>
		<comments>http://www.wattzon.com/blog/index.php/2013/04/11/chevron-and-wattzon-launch-the-capacity-project-to-provide-innovative-sustainability-programs-to-cities/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:32:32 +0000</pubDate>
		<dc:creator>WattzOn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wattzon.com/blog/?p=960</guid>
		<description><![CDATA[The City of Livermore, today, became the inaugural community in The Capacity Project, a statewide initiative begun by Chevron Energy Solutions and WattzOn that aims to spur sustainable local economic growth. The Capacity Project will support cities, residents and businesses in reducing their energy use, advancing local economic development initiatives, and helping prepare the local [...]]]></description>
				<content:encoded><![CDATA[<p>The City of Livermore, today, became the inaugural community in The Capacity Project, a statewide initiative begun by Chevron Energy Solutions and WattzOn that aims to spur sustainable local economic growth. The Capacity Project will support cities, residents and businesses in reducing their energy use, advancing local economic development initiatives, and helping prepare the local workforce for career opportunities in the emerging cleantech industry.</p>
<p><a href="http://reut.rs/Xuwhih" target="_blank">Read more here</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wattzon.com/blog/index.php/2013/04/11/chevron-and-wattzon-launch-the-capacity-project-to-provide-innovative-sustainability-programs-to-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WattzOn guest post on Wells Fargo Environmental Sustainability Blog</title>
		<link>http://www.wattzon.com/blog/index.php/2013/03/06/wattzon-mentioned-in-wells-fargo-environmental-sustainability-blog/</link>
		<comments>http://www.wattzon.com/blog/index.php/2013/03/06/wattzon-mentioned-in-wells-fargo-environmental-sustainability-blog/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:24:07 +0000</pubDate>
		<dc:creator>Andrea Divine</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wattzon.com/blog/?p=938</guid>
		<description><![CDATA[WattzOn has a guest blog post on the Wells Fargo Environmental Sustainability Blog: Shopping for a New Fridge?   Here’s the scoop: Over the past 20 years, there have been some amazing advances in refrigerator technology. Now, many models in the market actually use less energy than an incandescent light bulb on 24/7. Yep, one fridge [...]]]></description>
				<content:encoded><![CDATA[<p>WattzOn has a guest blog post on the Wells Fargo Environmental Sustainability Blog: <em>Shopping for a New Fridge?  </em></p>
<p><em>Here’s the scoop: Over the past 20 years, there have been some amazing advances in refrigerator technology. Now, many models in the market actually use less energy than an incandescent light bulb on 24/7. Yep, one fridge is less than one light bulb!  </em><em><a href="http://blog.wellsfargo.com/environment/2013/02/shopping-for-a-new-fridge.html" target="_blank">Read more…</a></em></p>
<p>Thanks to the Wells Fargo team for featuring our Appliance Advisor refrigerator shopping tool!</p>
<p>Here is a <a href="http://www.youtube.com/watch?v=QckPecCG3dE" target="_blank">video</a> introduction for WattzOn&#8217;s Appliance Advisor App. To read more or download the app on your computer or mobile phone visit <a href="http://www.applianceadvisorapp.com/" target="_blank">www.applianceadvisorapp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattzon.com/blog/index.php/2013/03/06/wattzon-mentioned-in-wells-fargo-environmental-sustainability-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WattzOn in Realtor Magazine</title>
		<link>http://www.wattzon.com/blog/index.php/2013/03/06/wattzon-in-realtor-magazine/</link>
		<comments>http://www.wattzon.com/blog/index.php/2013/03/06/wattzon-in-realtor-magazine/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:14:28 +0000</pubDate>
		<dc:creator>Andrea Divine</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wattzon.com/blog/?p=931</guid>
		<description><![CDATA[source:realtormag.realtor.org WattzOn&#8217;s insights on the importance of insulation are featured here: A Crash Course on Insulation for Consumers by Barbara Ballinger]]></description>
				<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-949 " title="feb13_HD_insulation" src="http://www.wattzon.com/blog/wp-content/uploads/2013/03/feb13_HD_insulation-300x141.jpg" alt="" width="300" height="141" /></dt>
</dl>
<p class="wp-caption-dd">source:realtormag.realtor.org</p>
</div>
<p>WattzOn&#8217;s insights on the importance of insulation are featured here: <em><a href="http://realtormag.realtor.org/home-and-design/architecture-coach/article/2013/02/crash-course-insulation-for-consumers" target="_blank">A Crash Course on Insulation for Consumers</a></em> by Barbara Ballinger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattzon.com/blog/index.php/2013/03/06/wattzon-in-realtor-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Magazine names WattzOn one of the &#8220;15 Freshest Money Apps&#8221;</title>
		<link>http://www.wattzon.com/blog/index.php/2013/03/01/money-magazine-names-wattzon-one-of-the-15-freshest-money-apps/</link>
		<comments>http://www.wattzon.com/blog/index.php/2013/03/01/money-magazine-names-wattzon-one-of-the-15-freshest-money-apps/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:12:41 +0000</pubDate>
		<dc:creator>WattzOn</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wattzon.com/blog/?p=929</guid>
		<description><![CDATA[In the print edition of this month&#8217;s (March 2013) Money Magazine, WattzOn is recognized as one of the best websites to help people save money. Named alongside BillGuard, WattzOn was one of the two recommended apps in the &#8220;Cut Your Bills&#8221; category. And we couldn&#8217;t agree more. Saving energy is one of the best and easiest [...]]]></description>
				<content:encoded><![CDATA[<p>In the print edition of this month&#8217;s (March 2013) Money Magazine, WattzOn is recognized as one of the best websites to help people save money. Named alongside <a href="https://www.billguard.com/" target="_blank">BillGuard</a>, WattzOn was one of the two recommended apps in the &#8220;Cut Your Bills&#8221; category. And we couldn&#8217;t agree more. Saving energy is one of the best and easiest ways to save money.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattzon.com/blog/index.php/2013/03/01/money-magazine-names-wattzon-one-of-the-15-freshest-money-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS San Diego highlights WattzOn</title>
		<link>http://www.wattzon.com/blog/index.php/2013/02/25/wattzon-in-the-news/</link>
		<comments>http://www.wattzon.com/blog/index.php/2013/02/25/wattzon-in-the-news/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:06:16 +0000</pubDate>
		<dc:creator>Andrea Divine</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wattzon.com/blog/?p=914</guid>
		<description><![CDATA[Take a look at a great segment about WattzOn that was featured by the CBS affiliate CBS8 (KFMB-TV) in San Diego: Watch Now Here is a video introduction for WattzOn&#8217;s Appliance Advisor App. To read more or download the app on your computer or mobile phone visit www.applianceadvisorapp.com]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wattzon.com/blog/wp-content/uploads/2013/02/wattzon-cbs8-san-diego-1.png" target="_blank"><img class="size-medium wp-image-915 aligncenter" style="border: 0px;" title="wattzon cbs8 san diego 1" src="http://www.wattzon.com/blog/wp-content/uploads/2013/02/wattzon-cbs8-san-diego-1-300x189.png" alt="" width="300" height="189" /></a></p>
<p>Take a look at a great segment about WattzOn that was featured by the CBS affiliate CBS8 (KFMB-TV) in San Diego: <a href="http://www.cbs8.com/category/155799/video-landing-page?clipId=8450845&amp;autostart=true" target="_blank">Watch Now</a></p>
<p>Here is a <a href="http://www.youtube.com/watch?v=QckPecCG3dE" target="_blank">video</a> introduction for WattzOn&#8217;s Appliance Advisor App. To read more or download the app on your computer or mobile phone visit <a href="http://www.applianceadvisorapp.com/" target="_blank">www.applianceadvisorapp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattzon.com/blog/index.php/2013/02/25/wattzon-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE showcases WattzOn on Data Site</title>
		<link>http://www.wattzon.com/blog/index.php/2013/02/25/doe-features-wattzon-on-data-site/</link>
		<comments>http://www.wattzon.com/blog/index.php/2013/02/25/doe-features-wattzon-on-data-site/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:33:32 +0000</pubDate>
		<dc:creator>Andrea Divine</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wattzon.com/blog/?p=908</guid>
		<description><![CDATA[The Department of Energy (DOE) is on the open data bandwagon and has featured WattzOn&#8217;s use of data. Check us out here, we&#8217;re part of the rotating group of images at the top of the page. WattzOn is also featured, along with First Fuel and OPower, as a leading user of open data: Who Uses [...]]]></description>
				<content:encoded><![CDATA[<p>The Department of Energy (DOE) is on the open data bandwagon and has featured WattzOn&#8217;s use of data.  Check us out <a href=" http://www.doe.gov/data/open-energy-data" target="_blank">here</a>, we&#8217;re part of the rotating group of images at the top of the page.</p>
<p>WattzOn is also featured, along with First Fuel and OPower, as a leading user of open data: <em><a href="http://www.doe.gov/data/articles/who-uses-open-data" target="_blank">Who Uses Open Data?</a></em></p>
<p>As we connect the dots for the consumer &#8212; from energy use to habit nudges and smart purchase recommendations &#8212; WattzOn synthesizes a number of government and private data sources.  We know it takes a lot of work to make data talk, and there is a reason consumers don&#8217;t do this on their own!</p>
<p>Through the open data initiative  companies like WattzOn can create value for consumers and bring cutting-edge webtools to help them save energy and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattzon.com/blog/index.php/2013/02/25/doe-features-wattzon-on-data-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WattzOn Featured on New Open Data Website</title>
		<link>http://www.wattzon.com/blog/index.php/2013/02/12/wattzon-featured-on-new-open-data-website/</link>
		<comments>http://www.wattzon.com/blog/index.php/2013/02/12/wattzon-featured-on-new-open-data-website/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:12:43 +0000</pubDate>
		<dc:creator>Andrea Divine</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wattzon.com/blog/?p=872</guid>
		<description><![CDATA[Over the past year Todd Park, Chief Technology Officer of the White House, has been leading an effort to open and standardize data collected by the U.S. government, with the aim of sparking innovative businesses &#8212; like WattzOn &#8212; to use these data sets in their products and services. Here&#8217;s the White House blog post [...]]]></description>
				<content:encoded><![CDATA[<div>
<p style="text-align: center;"><img class="size-medium wp-image-881 aligncenter" title="alpha.data.gov" src="http://www.wattzon.com/blog/wp-content/uploads/2013/02/alpha.data_.gov_-300x242.jpg" alt="" width="300" height="242" /></p>
</div>
<p>Over the past year Todd Park, Chief Technology Officer of the White House, has been leading an effort to open and standardize data collected by the U.S. government, with the aim of sparking innovative businesses &#8212; like WattzOn &#8212; to use these data sets in their products and services.</p>
<p>Here&#8217;s the White House blog post describing this initiative: <a href="http://www.whitehouse.gov/blog/2013/01/28/introducing-alphadatagov" target="_blank">Introducing Alpha.Data.gov</a></p>
<p>And here&#8217;s the website that serves as the online showcase:  <a href="http://alpha.data.gov/" target="_blank">Alpha.Data.gov</a>  As the name of the URL shows, this is a work in progress, and your feedback is welcomed at the site.</p>
<p>WattzOn is featured on the new site: Click on the green  <img class="alignnone size-full wp-image-873" title="En button for alpha.data" src="http://www.wattzon.com/blog/wp-content/uploads/2013/02/En-button-for-alpha.data_.jpg" alt="" width="25" height="26" />  button in the upper right and you&#8217;ll see the showcase of energy solutions. We&#8217;re under &#8220;Your Energy Use&#8221;.</p>
<p>We&#8217;re delighted to be part of this effort and appreciate the shoutout from the folks at &#8220;.gov&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattzon.com/blog/index.php/2013/02/12/wattzon-featured-on-new-open-data-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HuffingtonPost features WattzOn</title>
		<link>http://www.wattzon.com/blog/index.php/2013/01/11/wattzon-mentioned-in-huffington-post/</link>
		<comments>http://www.wattzon.com/blog/index.php/2013/01/11/wattzon-mentioned-in-huffington-post/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:57:26 +0000</pubDate>
		<dc:creator>Andrea Divine</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wattzon.com/blog/?p=857</guid>
		<description><![CDATA[Check out the recent article on HuffingtonPost on the place of technology and apps in sustainability &#160; Valuing Our Values By Ian Monroe What’s the cost of an iPhone 5? Seems like and easy question. If you’re willing to sign away two years to a mobile provider you can take home Apple’s latest sliver of [...]]]></description>
				<content:encoded><![CDATA[<p>Check out the recent article on HuffingtonPost on the place of technology and apps in sustainability</p>
<p>&nbsp;</p>
<p><em>Valuing Our Values</em></p>
<p><em></em><em>By Ian Monroe</em></p>
<p style="text-align: left;"><em>What’s the cost of an iPhone 5? Seems like and easy question. If you’re willing to sign away two </em><em>years to a mobile provider you can take home Apple’s latest sliver of glass and silicon…</em></p>
<p style="text-align: left;"><em>…However, a more sustainable global economy depends not just on better information about   externalities. Sustainability also depends on making that information meaningful and engaging, and aligning incentives to make better decisions on a daily basis. Fortunately there are already   some apps for that too, like Opower and <a href="http://www.wattzon.com/">WattzOn</a>, which gamify your home energy use…</em></p>
<p><a href="http://www.huffingtonpost.com/ian-monroe/valuing-our-values_b_2371843.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattzon.com/blog/index.php/2013/01/11/wattzon-mentioned-in-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
